![]() |
||||||||||
![]() |
|
Wheel Lock Acorn Open End (Clamshell) |
|||
| 7/16 R.H. | |||||
| 1/2 R.H. | 12mm X 1.25 R.H. | ||||
| 12mm X 1.50 R.H. | 12mm X 1.75 R.H. | ||||
| 14mm X 1.50 R.H. | 14mm X 2.00 R.H. | ||||
![]() |
Wheel Lock Acorn Closed End (Clamshell) |
||||
| 7/16 R.H. | |||||
| 1/2 R.H. | |||||
| 12mm X 1.25 R.H. | |||||
| 12mm X 1.50 R.H. | |||||
| 12mm X 1.75 R.H. | |||||
| 14mm X 1.50 R.H. (2" Length available) | |||||
| 14mm X 2.00 R.H. (2" Length available) | |||||
![]() |
Bolt Lock | ||||
| Thread Size | Thread Length | Overall Length | |||
| 12mm X 1.5 | 23mm | 44mm | |||
| 12mm X 1.5 | 40mm | 61mm | |||
| 12mm X 1.5 | 27mm | 48mm | |||
| 12mm X 1.5 | 33mm | 54mm | |||
| 12mm X 1.5 | 32mm | 53mm | |||
|
WHEELS |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
SPINNERS |
|
|
|
|
|
|
|
|
|
|
|
ACCESSORIES |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
LED/HID LIGHT |
|
|
|
|
|
|
|
|
|
|
|
|
|
Copyright
© 2007 United Wheel
Corporation |
All rights reserved |